| 1 | Systemic corticosteroids for acute exacerbations of chronic obstructive pulmonary disease. Cochrane Database Syst Rev |
| 2 | Efficacy of beta blockers in patients with heart failure plus atrial fibrillation: an individual-patient data meta-analysis. Lancet |
| 3 | Effects of low-carbohydrate and low-fat diets: a randomized trial. Ann Intern Med |
| 4 | Intensive Blood Pressure Control, Falls, and Fractures in Patients with Type 2 Diabetes: The ACCORD Trial. J Gen Intern Med |
| 5 | Perioperative atrial fibrillation and the long-term risk of ischemic stroke. JAMA |
| 6 | Statins for acute coronary syndrome. Cochrane Database Syst Rev |
| 7 | Physical therapies for improving balance and reducing falls risk in osteoarthritis of the knee: a systematic review. Age Ageing |
| 8 | Angiotensin-Neprilysin Inhibition versus Enalapril in Heart Failure. N Engl J Med |
| 9 | Intermittent vs Continuous Proton Pump Inhibitor Therapy for High-Risk Bleeding Ulcers: A Systematic Review and Meta-analysis. JAMA Intern Med |
| 10 | Atypical
antipsychotic drugs and the risk for acute kidney injury and other
adverse outcomes in older adults: a population-based cohort study. Ann Intern Med |
No hay comentarios:
Publicar un comentario