Adrenaline dose chart (1:1000 ampoules containing 1 mg adrenaline per 1 mL)
Age (years) | Weight (kg) | Adrenaline volume 1:1000 |
---|---|---|
<1 | 5–10 | 0.05–0.1 mL |
1–2 | 10 | 0.01 mL |
2–3 | 15 | 0.15 mL |
4–6 | 20 | 0.2 mL |
7–10 | 30 | 0.3 mL |
10–12 | 40 | 0.4 mL |
>12 and adult | >50 | 0.5 mL |
Repeat adrenaline every 5 minutes as needed.
If multiple doses are required, consider adrenaline infusion if skills and equipment available (see step 5).
If multiple doses are required, consider adrenaline infusion if skills and equipment available (see step 5).
No hay comentarios:
Publicar un comentario